Material | China/GB | USA/ASTM | Europe/EN | Germany/DIN | France/NFA | Italy/UNI | UK/BS | Japan/JIS |
1.0035 | Q235 | A283 A,B,C,D | S185 | St 33 | A 33 | Fe 320 | - | - |
1.0037 | Q235A | A53 Gr.A | S235JR | St 37-2 | E24-2 | Fe 360 B | - | - |
1.0121 | - | - | S235JRG1 | USt 37-2 | - | Fe 37 BFU | - | SS330 |
1.0038 | Q235A | A284 Gr.C,D | S235JR | RSt 37-2 | E24-2 | Fe 360 B | 40(A)B | SM 400A |
- | - | - | S235J0 | St37-3U | E 24-3 | Fe 360 C | 40C | SM400B |
1.0116 | - | - | S235J2+N | St 37-3 N | E24-4 | Fe 360 D | 40D | SM400C |
0.0117 | Q235-F | A36 | S235J2 | - | - | - | 40 EE | - |
1.0044 | Q295 | A529 Gr.42,50 | S275JR | ST 44-2 | E 28-2 | Fe430B | 43(A)B | - |
0.0143 | Q295 | - | S275J0 | St44-3U | E 28-3 | Fe 430 C | 43 C | - |
0.0144 | Q295 | A572 Gr.42,50 | S275J2+N | St 44-3N | E 28-4 | Fe 430D | 43 D | - |
0.0145 | Q295 | - | S275J2 | - | - | - | 43EE | - |
- | Q215 | A573 Gr.58,65,70 | - | - | - | - | - | - |
0.0145 | Q295 | A633 Gr.A,C,D | S355JR | - | E 36-2 | Fe 510 B | 50 B | SM 490A |
1.0553 | Q345 | - | S355J0 | St 52-3 U | E 36-3 | Fe 510C | 50 C | SS490B |
1.057 | Q345 | - | S355J2+N | St 52-3 N | - | Fe 510D | 50 D | SS 490 C |
1.0577 | Q345 | A656 Gr.50 | S335J2 | - | - | - | - | SS 490 YA |
1.0595 | Q345 | - | S335K2+N | - | E 36 -4 | Fe 510 DD | 50 DD | SS490 YB |
1.0596 | Q345 | - | S335K2 | - | - | - | 50 EE | SM 520 B |
- | - | A709 Gr.36,50,50 | - | - | - | - | - | SM 520 C |
- | Q295 | - | S275N | StE285 | - | Fe E 275 kg N | - | - |
- | Q295 | - | S275NL | TStE285 | - | Fe E 275 KT N | 43EE | - |
- | Q345 | - | S355 N | StE355 | E 355 R | Fe E 355 kg N | - | - |
- | Q345 | - | S355 NL | TStE355 | E 355 FP | Fe E 355 KT N | 50EE | - |
- | Q420 | - | S420N | StE420 | E 420 R | - | - | - |
- | Q420 | - | S420NL | TStE420 | E 420 FP | - | - | - |
- | Q460 | - | S460N | StE460 | E 460 R | Fe E 460 kg N | - | - |
- | Q460 | - | S460NL | TStE460 | E 460 FP | Fe E 460 KT N | 55EE | - |
- | Q295 | - | S275M | - | - | Fe E 275 kg TM | - | - |
- | Q295 | - | S275ML | - | - | Fe E 275 KT TM | - | - |
- | Q345 | - | S355M | StE355 TM | - | Fe E 355 kg TM | - | - |
- | Q345 | - | S355ML | TStE355 TM | - | Fe E 355 KT TM | - | - |
- | Q420 | - | S420M | StE420 TM | - | - | - | - |
- | Q420 | - | S420ML | TStE420 TM | - | - | - | - |
- | Q460 | - | S460M | StE460 TM | - | Fe E 460 kg TM | - | - |
- | Q460 | - | S460ML | TStE460 TM | - | Fe E 460 KT TM | - | - |
1.0345 | 20G | - | P235GH | HI | A 37 CP | Fe 360 - 1KW | 161 Gr. 360 | - |
164 Gr.360 | - | - | A37 RCI | A 285 Gr. C | - | - | - | - |
A414 Gr.C A516 Gr.55 |
- | - | SPV24 | - | - | - | - | - |
1.0425 | 20G | A414 Gr.E A516 Gr.60 |
P265GH | HII | A 42 CP | Fe 410 - 1KW | 161 Gr. 400 / 164 Gr. 400 / 224 Gr. 400 | - |
1.0481 | A414 Gr.F A516 Gr.65 |
P295GH | 17 mn 4 | A 48 CP | Fe 460 - 1KW | 224 Gr. 490 | SPV 32 | |
1.0473 | 20G | A414 Gr.G | P355GH | 19 mn 6 | A 52 CP | Fe 510 - 1KW | - | SPV 36 |
1.5415 | 16Mo | A204 Gr.B | 16mo3 | 15 mo 3 | 15 D3 | 15 mo 3 | 1503 - 243 B | - |
1.7335 | 15CrMo | A387 Gr.12 | 13CrMo4-5 | 13CrMo 4 4 | 15 CD 4-05 | 14 CrMo 4.5 | 620 Gr. 27 | - |
1.738 | 12Cr2Mo1 | A387 Gr.22 | 10CrMo9-10 | 10CrMo 9 10 | 10 CD 9.10 | - | 622 Gr. 31 | - |
1.7383 | - | - | 11CrMo9-10 | - | - | 12 CrMO 9.10 | - | - |
1.8818 | - | - | S275M | StE 275 TM | - | Fe E 275 kgTM | - | - |
1.8819 | - | - | S275ML | TStE 275 TM | - | Fe E 275 KTTM | - | - |
1.8823 | - | A572 Gr.C | S355M | StE 355 TM | E 355 R | Fe E 355 kgTM | - | - |
1.8834 | - | A633 Gr.C | S355ML | TStE 355 TM | E 355 FP | Fe E 355 KTTM | 50 EE | - |
1.8825 | - | A572 Gr.60 | S420M | StE 420 TM | E 420 R | - | - | - |
1.8836 | - | A633 Gr.E | S420ML | TStE 420 TM | E 420 FP | - | - | - |
1.8827 | - | A572 Gr.65 | S460M | StE 460 TM | E 460 R | Fe E 460 kgTM | - | - |
1.8838 | - | A572 Gr.65 | S460ML | TStE 460 TM | E 460 FP | Fe E 460 kgTM | 55 EE | - |
1.049 | - | A572 Gr.42 | S275N | StE 285 | - | Fe E 275 kgN | - | - |
1.0491 | - | A633 Gr.A | S275NL | TStE 285 | - | Fe E 275 KTN | 43 EE | - |
1.0545 | - | A572 Gr.50 | S355N | StE 355 | E 355 R | Fe E 355 kgN | 50 E | - |
1.0546 | - | A633 Gr.C,D | S355NL | TStE 355 | E 355 FP | Fe E 355 KTN | 50 EE | - |
A537 CI.1 | - | - | - | - | - | - | - | - |
1.8902 | - | A255 Gr.D | S420N | StE 420 | E 420 R | Fe E 420 kgN | - | SM 490 A |
1.8912 | - | A633 Gr.E A572 Gr.60 A738 Gr.C |
S420NL | TStE 420 | E 420 FP | - | 50 F | - |
1.0035 | Q235 | A283 B | S185 | St 33 | A 33 | Fe 320 | - | - |
A569 CQ | - | - | SS330 | - | - | - | - | - |
1.0037 | Q235 | A283 C | S235JR | St 37-2 | E 24-2 | Fe 360 B | 40 A | - |
A570 Gr.33 | - | - | - | - | - | - | - | - |
1.0038 | - | - | S235JR | RSt 37-2 | E 24-2 NE | - | 40 B | - |
1.0116 | - | - | S235J2+N | St 37-3 N | E 24-4 | Fe 360 D | 40 D | - |
1.0117 | - | - | S235J2 | - | - | - | - | - |
1.0044 | Q235 | A283 D | S275JR | St 44-2 | E 28-2 | Fe 430 B | 43 B | - |
A36 | - | - | SS400 | - | - | - | - | - |
1.0143 | - | A578 Gr.70 | S275J0 | St 44-3 U | E 28-3 | Fe 430 C | 43 C | - |
1.0144 | - | A633 Gr.A | S275J2+N | St 44-3 N | E 28-4 | Fe 430 D | 43 D | - |
1.0145 | - | - | S275J2 | - | - | - | - | - |
1.0045 | - | A572 Gr.50 A678 Gr.A |
S355JR | - | E 36-2 | Fe 510 B | 50 B | SS 490 |
1.0553 | - | A441 | S355J0 | St 52-3 U | E 36-3 | Fe 510 C | 50 C | - |
1.057 | - | - | S355J2+N | St 52-3 N | - | Fe 510 D | 50 D | - |
1.0577 | - | - | S355J2 | - | - | - | - | - |
1.0595 | - | - | S355K2+N | - | E 36-4 | - | 50 DD | - |
1.0596 | - | - | S355K2 | - | - | - | - | - |
1.005 | - | - | E295 | St 50-2 | A 50-2 | Fe 490 | - | SS 500 |
1.006 | - | - | E335 | St 60-2 | A 60-2 | Fe 590 | - | - |
1.007 | - | - | E360 | St 70-2 | A 70-2 | Fe 690 | - | - |
1.0501 | - | 1035 | C35 | C 35 | AF55-C35 | C 35 | 070 M 36 | S 35 C |
1.0511 | - | 1038 / 1040 | C40 | C 40 | AF60-C45 | C 40 | 070 M 40 | S 40 C |
1.0503 | - | 1042 / 1045 | C45 | C 45 | AF65-C45 | C 45 | 070 M 46 | S 45 C |
1.054 | - | 1049 / 1050 | C50 | C 50 | - | - | 070 M 50 | S 50 C |
1.0535 | - | 1055 | C55 | C 55 | AF70-C55 | C 55 | 070 M 55 | S 55 C |
1.0601 | - | 1060 | C60 | C 60 | - | - | 070 M 60 | S 58 C |
1.0603 | - | 1070 | 1 C 67 | C 67 | xC 68 | C 67 | 080A67 | - |
1.0605 | - | 1074 | 1 C 75 | C 75 | xC 75 | C 75 | 080A72 | - |
E295 | - | - | Fe 490-2 | St 50-2 | A 60-2 | Fe 490 | - | SS 500 |
E335 | - | - | Fe 590-2 | St 60-2 | A 60-2 | Fe 590 | - | - |
E360 | - | - | Fe 690-2 | St 70-2 | A 70-2 | Fe 690 | - | - |
Stainless steel, carbon steel and other products have entered key industries such as petroleum, petrochemicals, railways, automobiles, shipbuilding, containers, and coinage, and have been applied in key fields such as high-speed rail, sports venues, and nuclear power. Its rapid and stable development is inseparable from the company's high-quality talent team and advanced management mode. At the same time, in the spirit of "survival through quality, innovative development", we strive to strive for excellence in every detail, achieving a win-win situation for both company and customer interests. The company is committed to building a resource-saving and environmentally friendly modern enterprise, and is committed to building a world-class, high-quality research and production base for stainless steel and special alloy materials, becoming the first choice for customers.
Packaging and loading:
Packaging: According to customers' needs, use wrapping paper. If the transportation period exceeds 10 days or encounters special climate, we will use waterproof packaging and add plastic film to prevent moisture, water and rust.
Loading: We use the wooden pallet,triangular wood to fix the coil,and the steel wire rope to hold on the both side. That can prevent from the crush injury effectively.
Get real-time quotes
Interested? Leave your contact details.